
Edward.Newgate
OP02-001 · L · Paramount War [OP-02]
Reference price Parallel
¥3,052-14.5%
76 settled sales
Price history
Recent trades
| Date | Variant | Price |
|---|---|---|
| 1d ago | Parallel | ¥3,333 |
| 1d ago | Base | ¥4,600 |
| 13d ago | Base | ¥622 |
| 15d ago | Base | ¥999 |
| 17d ago | Base | ¥32,780 |
| 18d ago | Parallel | ¥2,780 |
| 27d ago | Parallel | ¥1,999 |
| 29d ago | Parallel | ¥8,888 |
| 29d ago | Parallel | ¥2,222 |
| 2026-06-05 | Parallel | ¥2,300 |
| 2026-06-04 | Parallel | ¥2,346 |
| 2026-06-04 | Parallel | ¥2,333 |
Lowest by variant
| Parallel | ¥1,500 |
| Base | ¥300 |