
Monkey.D.Garp
OP02-002 · L · Paramount War [OP-02]
Reference price Parallel
¥5,491+238.3%
91 settled sales
Price history
Recent trades
| Date | Variant | Price |
|---|---|---|
| 2d ago | Parallel | ¥23,980 |
| 5d ago | Parallel | ¥15,555 |
| 15d ago | Unclear | ¥1,699 |
| 16d ago | Parallel | ¥2,000 |
| 16d ago | Parallel | ¥2,496 |
| 20d ago | Parallel | ¥1,600 |
| 21d ago | Parallel | ¥1,999 |
| 26d ago | Parallel | ¥2,000 |
| 27d ago | Unclear | ¥1,999 |
| 28d ago | Parallel | ¥1,888 |
| 2026-06-05 | Parallel | ¥1,399 |
| 2026-05-30 | Parallel | ¥1,990 |
Lowest by variant
| Parallel | ¥760 |
| Base | ¥1,200 |