
Kin'emon
OP02-025 · L · Paramount War [OP-02]
Reference price Parallel
¥4,336+323.2%
47 settled sales
Price history
Recent trades
| Date | Variant | Price |
|---|---|---|
| 2d ago | Parallel | ¥21,780 |
| 3d ago | Parallel | ¥1,480 |
| 4d ago | Base | ¥980 |
| 6d ago | Parallel | ¥9,999 |
| 12d ago | Parallel | ¥1,300 |
| 19d ago | Parallel | ¥1,111 |
| 21d ago | Unclear | ¥650 |
| 25d ago | Parallel | ¥3,400 |
| 25d ago | Parallel | ¥1,080 |
| 2026-06-04 | Parallel | ¥1,000 |
| 2026-05-18 | Parallel | ¥1,111 |
| 2026-05-17 | Base | ¥1,700 |
Lowest by variant
| Parallel | ¥300 |
| Base | ¥699 |