
Emporio.Ivankov
OP02-049 · L · Paramount War [OP-02]
Reference price Parallel
¥3,167+120.9%
72 settled sales
Price history
Recent trades
| Date | Variant | Price |
|---|---|---|
| 2d ago | Parallel | ¥19,999 |
| 6d ago | Parallel | ¥1,666 |
| 8d ago | Parallel | ¥1,080 |
| 8d ago | Parallel | ¥1,380 |
| 8d ago | Parallel | ¥1,166 |
| 25d ago | Base | ¥22,222 |
| 26d ago | Parallel | ¥1,200 |
| 2026-06-06 | Parallel | ¥1,430 |
| 2026-06-06 | Parallel | ¥1,430 |
| 2026-05-31 | Parallel | ¥1,400 |
| 2026-05-22 | Parallel | ¥922 |
| 2026-05-14 | Parallel | ¥1,222 |
Lowest by variant
| Parallel | ¥300 |
| Base | ¥666 |