
Monkey.D.Luffy
OP02-062 · SR · Paramount War [OP-02]
Reference price Parallel
¥5,439-23.3%
234 settled sales
Price history
Recent trades
| Date | Variant | Price |
|---|---|---|
| 1d ago | Unclear | ¥300 |
| 1d ago | Parallel | ¥32,000 |
| 1d ago | Base | ¥2,099 |
| 1d ago | Base | ¥999 |
| 1d ago | Base | ¥2,200 |
| 2d ago | Parallel | ¥2,480 |
| 2d ago | Base | ¥2,200 |
| 2d ago | Base | ¥2,199 |
| 2d ago | Parallel | ¥4,000 |
| 3d ago | Unclear | ¥7,990 |
| 4d ago | Parallel | ¥2,222 |
| 4d ago | Base | ¥300 |
Lowest by variant
| Parallel | ¥333 |
| Base | ¥300 |