
Paulie
OP03-066 · SR · Pillars of Strength [OP-03]
Reference price Parallel
¥533+10.6%
20 settled sales
Price history
Recent trades
| Date | Variant | Price |
|---|---|---|
| 4d ago | Parallel | ¥900 |
| 8d ago | Unclear | ¥700 |
| 14d ago | Parallel | ¥380 |
| 2026-05-21 | Base | ¥300 |
| 2026-05-04 | Base | ¥400 |
| 2026-04-29 | Unclear | ¥888 |
| 2026-04-12 | Unclear | ¥300 |
| 2026-03-31 | Parallel | ¥305 |
| 2026-03-18 | Unclear | ¥799 |
| 2026-02-04 | Parallel | ¥300 |
| 2026-01-23 | Parallel | ¥780 |
| 2026-01-19 | Parallel | ¥666 |
Lowest by variant
| Parallel | ¥300 |
| Base | ¥300 |