
Kaku
OP03-080 · SR · Pillars of Strength [OP-03]
Reference price Parallel
¥868+40.8%
62 settled sales
Price history
Recent trades
| Date | Variant | Price |
|---|---|---|
| 4d ago | Unclear | ¥300 |
| 6d ago | Base | ¥500 |
| 15d ago | Parallel | ¥320 |
| 21d ago | Unclear | ¥444 |
| 22d ago | Parallel | ¥355 |
| 2026-05-22 | Base | ¥8,000 |
| 2026-05-12 | Base | ¥3,580 |
| 2026-05-12 | Unclear | ¥350 |
| 2026-05-11 | Parallel | ¥359 |
| 2026-05-08 | Unclear | ¥300 |
| 2026-05-02 | Unclear | ¥300 |
| 2026-04-29 | Unclear | ¥1,222 |
Lowest by variant
| Parallel | ¥300 |
| Base | ¥300 |