
Pell
OP04-013 · SR · Kingdoms of Intrigue [OP-04]
Reference price Parallel
¥2,249+400.9%
59 settled sales
Price history
Recent trades
| Date | Variant | Price |
|---|---|---|
| 1d ago | Parallel | ¥300 |
| 3d ago | Parallel | ¥5,000 |
| 15d ago | Base | ¥1,150 |
| 21d ago | Parallel | ¥300 |
| 2026-06-02 | Parallel | ¥4,000 |
| 2026-06-01 | Parallel | ¥5,999 |
| 2026-05-11 | Parallel | ¥444 |
| 2026-05-11 | Parallel | ¥600 |
| 2026-04-22 | Unclear | ¥700 |
| 2026-04-15 | Parallel | ¥4,555 |
| 2026-04-13 | Base | ¥1,200 |
| 2026-03-18 | Parallel | ¥666 |
Lowest by variant
| Parallel | ¥300 |
| Base | ¥300 |