
Queen
OP04-040 · L · Kingdoms of Intrigue [OP-04]
Reference price Parallel
¥901+23.2%
50 settled sales
Price history
Recent trades
| Date | Variant | Price |
|---|---|---|
| 4d ago | Parallel | ¥680 |
| 12d ago | Base | ¥1,300 |
| 18d ago | Parallel | ¥888 |
| 20d ago | Unclear | ¥1,222 |
| 24d ago | Parallel | ¥500 |
| 27d ago | Parallel | ¥1,100 |
| 2026-06-01 | Parallel | ¥888 |
| 2026-05-27 | Parallel | ¥850 |
| 2026-05-26 | Parallel | ¥650 |
| 2026-05-20 | Parallel | ¥1,078 |
| 2026-05-04 | Parallel | ¥872 |
| 2026-05-02 | Unclear | ¥1,500 |
Lowest by variant
| Parallel | ¥333 |
| Base | ¥444 |