
Crocodile
OP04-060 · SR · Kingdoms of Intrigue [OP-04]
Reference price Parallel
¥3,015+829.4%
29 settled sales
Price history
Recent trades
| Date | Variant | Price |
|---|---|---|
| 27d ago | Parallel | ¥300 |
| 29d ago | Parallel | ¥8,000 |
| 2026-06-01 | Parallel | ¥5,980 |
| 2026-05-30 | Base | ¥6,000 |
| 2026-05-27 | Parallel | ¥300 |
| 2026-05-14 | Parallel | ¥495 |
| 2026-05-11 | Unclear | ¥1,111 |
| 2026-04-28 | Parallel | ¥300 |
| 2026-04-20 | Base | ¥5,999 |
| 2026-04-19 | Parallel | ¥399 |
| 2026-04-11 | Base | ¥5,999 |
| 2026-04-02 | Parallel | ¥300 |
Lowest by variant
| Parallel | ¥300 |
| Base | ¥2,980 |